Show Posts
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Messages - Knock Wein
1
Have you tried resetting your router?Ofc
2
wtf ping jumps to 10 000-16 000 every 5-10 minutes, Disconects, lags.
!??!?!?!??!?!?!?!?!??!?!?!?!?!?
!??!?!?!??!?!?!?!?!??!?!?!?!?!?
3
i told you its a "darkfall new fail"Grindfall,Snowball,Lagfall,PingLow Noob Gone, TowerFall Sprintmount motor cycle, RoadFall Few Hour, NakedFall Way Town,CrashFall New Bugs
4
If you love Green Island, so why sell C-Bay?
5
PMs not working?I think he in ignore list
7
That the problem of the Mages at start
You casting spells, low mana, then transfering Health to Mana, so need heal, so transfer stamina to Health, so low stamina
So all Fight Mage using transfers...
You casting spells, low mana, then transfering Health to Mana, so need heal, so transfer stamina to Health, so low stamina
So all Fight Mage using transfers...
8
NICE RELISE, THANK YOU, SSuperGamez
9
PING 200+++++ ?!?!?!??!?!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 169 | 169 | 0 | 0 | 1 | 0 |
|pppoe.178-66-128-1.dynamic.avangarddsl.ru - 0 | 169 | 169 | 31 | 37 | 182 | 33 |
| xe-1-0-3-10g.T1600-2-210.nwtelecom.ru - 0 | 169 | 169 | 31 | 38 | 126 | 32 |
| ae2-30g.MX960-1-210.nwtelecom.ru - 0 | 169 | 169 | 31 | 35 | 125 | 31 |
| 188.254.78.25 - 0 | 169 | 169 | 31 | 43 | 193 | 32 |
| 87.226.181.65 - 0 | 169 | 169 | 88 | 93 | 157 | 91 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| 195.154.2.103 - 0 | 169 | 169 | 110 | 113 | 138 | 113 |
| 195.154.1.211 - 0 | 169 | 169 | 108 | 112 | 244 | 111 |
| 163-172-15-107.rev.poneytelecom.eu - 0 | 169 | 169 | 110 | 113 | 192 | 112 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 169 | 169 | 0 | 0 | 1 | 0 |
|pppoe.178-66-128-1.dynamic.avangarddsl.ru - 0 | 169 | 169 | 31 | 37 | 182 | 33 |
| xe-1-0-3-10g.T1600-2-210.nwtelecom.ru - 0 | 169 | 169 | 31 | 38 | 126 | 32 |
| ae2-30g.MX960-1-210.nwtelecom.ru - 0 | 169 | 169 | 31 | 35 | 125 | 31 |
| 188.254.78.25 - 0 | 169 | 169 | 31 | 43 | 193 | 32 |
| 87.226.181.65 - 0 | 169 | 169 | 88 | 93 | 157 | 91 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| 195.154.2.103 - 0 | 169 | 169 | 110 | 113 | 138 | 113 |
| 195.154.1.211 - 0 | 169 | 169 | 108 | 112 | 244 | 111 |
| 163-172-15-107.rev.poneytelecom.eu - 0 | 169 | 169 | 110 | 113 | 192 | 112 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
14
Good idea using npc markets for our newbies buy shields
15